Products

Laboratory Glassware

Burette tubes - with printing, class AS

Burette tubes - with printing, class AS
Catalog number
ISO
DIN
Code
Capacity
(ml)
Subdivision
(ml)
Total length
(mm)
Drawing
Packing
(pcs)
632 435 980 314 1 0.01 315 ± 10 4225 25
632 435 980 316 2 0.01 375 ± 10 4226 25
632 435 980 517 3 0.02 435 ± 10 4227 25
632 435 980 518 5 0.02 435 ± 10 4228 25
632 435 980 719 10 0.1 500 ± 10 1595.1 25
632 435 980 619 10 0.05 500 ± 10 1596.1 25
632 435 980 519 10 0.02 660 ± 10 1597.1 25
632 435 980 723 25 0.1 510 ± 10 1598.1 25
632 435 980 623 25 0.05 660 ± 10 1599.1 25
632 435 980 725 50 0.1 660 ± 10 1600.1 10
632 435 980 831 100 0.2 700 ± 10 2768.1 10

Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015