Products

Laboratory Glassware

Burette tubes - with printing, class B

Burette tubes - with printing, class B
Catalog number
ISO
DIN
Code
Capacity
(ml)
Subdivision
(ml)
Total length
(mm)
Drawing
Packing
(pcs)
632 435 970 518 5 0.02 435 ± 10 4540 25
632 435 970 719 10 0.1 500 ± 10 1584.1 25
632 435 970 619 10 0.05 500 ± 10 1585.1 25
632 435 970 519 10 0.02 660 ± 10 1586.1 25
632 435 970 723 25 0.1 510 ± 10 1587.1 25
632 435 970 623 25 0.05 660 ± 10 1588.1 25
632 435 970 725 50 0.1 660 ± 10 1589.1 10
632 435 970 831 100 0.2 700 ± 10 2770.1 10

Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015