Products

Laboratory Glassware

Burette tubes - with printing, with Schellbach Stripe, class AS

Burette tubes - with printing, with Schellbach Stripe, class AS
Catalog number
ISO
DIN
Code
Capacity
(ml)
Subdivision
(ml)
Total length
(mm)
Drawing
Packing
(pcs)
632 435 999 314 1 0.01 315 ± 10 4229 25
632 435 999 316 2 0.01 375 ± 10 4230 25
632 435 999 517 3 0.02 435 ± 10 4231 25
632 435 999 518 5 0.02 435 ± 10 4232 25
632 435 999 719 10 0.1 500 ± 10 1601.1 25
632 435 999 619 10 0.05 500 ± 10 1602.1 25
632 435 999 519 10 0.02 660 ± 10 3019 25
632 435 999 723 25 0.1 510 ± 10 1603.1 25
632 435 999 623 25 0.05 660 ± 10 1604.1 25
632 435 999 725 50 0.1 660 ± 10 1605.1 10
632 435 999 831 100 0.2 700 ± 10 2769.1 10

Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015