Products

Laboratory Glassware

Gas distribution tube - centrally fused-on bowl with filter disc

Gas distribution tube - centrally fused-on bowl with filter disc
Catalog number
ISO
DIN
Code
Tube
diameter

(mm)
Length
(mm)
Bowl
diameter

(mm)
Porosity
Drawing
632 443 501 030 8 250 25 0 4476
632 443 501 031 8 250 25 1 4476
632 443 501 032 8 250 25 2 4476
632 443 501 033 8 250 25 3 4476
632 443 501 034 8 250 25 4 4476
632 443 501 050 11 250 34 0 4477
632 443 501 051 11 250 34 1 4477
632 443 501 052 11 250 34 2 4477
632 443 501 053 11 250 34 3 4477
632 443 501 054 11 250 34 4 4477

 Packing (ks):

10

Notice:
Borosilicateglass

 

 Filters

 

Certificate holder ISO 9001:2015 ISO 9001:2015