Products

Laboratory Glassware

Glass balls - Precise borosilicate glass balls - glossy

Glass balls - Precise borosilicate glass balls - glossy
Catalog number
ISO
DIN
Code
Diameter
(mm)
Permitted
error

(mm)
Packing
(kg)
632 300 060 300 3,0 15-20 my 1
632 300 060 400 4,0 15-20 my 1
632 300 060 500 5,0 15-20 my 1
632 300 060 600 6,0 15-20 my 1
632 300 060 700 7,0 15-20 my 1
632 300 060 800 8,0 15-20 my 1
632 300 060 900 9,0 15-20 my 1
632 300 061 000 10,0 15-20 my 1
632 300 061 100 11,0 15-20 my 1
632 300 061 200 12,0 15-20 my 1
632 300 061 300 13,0 15-20 my 1
632 300 061 400 14,0 15-20 my 1
632 300 061 500 15,0 15-20 my 1
632 300 061 600 16,0 15-20 my 1
632 300 061 700 17,0 15-20 my 1
632 300 061 800 18,0 15-20 my 1
632 300 061 900 19,0 15-20 my 1
Certificate holder ISO 9001:2015 ISO 9001:2015