Products

Laboratory Glassware

Stopcocks, valve and keys - single way stopcock - complete with glass key

Stopcocks, valve and keys - single way stopcock - complete with glass key
Catalog number
ISO
DIN 12540-1
Code
SJ
Type diameter
(mm)
Boring
(mm)
Drawing
632 441 355 231 12.5 tube 8/1.5 + capillary 7/2.5 2.5 2005.1
632 441 355 232 12.5 tube 8/1.5 + tube 8/1.5 2.5 2137.1
632 441 355 235 12.5 tube 9/1.5 + tube 9/1.5 2.5 3851
632 441 355 233 12.5 capillary 7/2.5 + capillary 7/2.5 2.5 2139.1
632 441 355 270 14.5 tube 9/1.5 + tube 9/1.5 2.5 2484.2
632 441 355 275 14.5 tube 10/1.5 + tube 10/1.5 2.5 2847.1
632 441 355 276 14.5 tube 10/1.5 + tube 10/1.5 4.0 2847/1
632 441 340 060 14.5 tube 13/2.2 + tube 13/2.2 2.5 2772
632 441 330 000 18.8 tube 10/1.5 + tube 10/1.5 4.0 3110
632 441 330 002 18.8 tube 13/1.5 + tube 13/1.5 4.0 4502
632 441 330 003 18.8 tube 13/1.5 + tube 13/1.5 6.0 5146
 Packing (pcs):
 1


Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015