Products

Laboratory Glassware

Stopcocks, valve and keys - single way stopcock - complete with PTFE key

Stopcocks, valve and keys - single way stopcock - complete with PTFE key
Catalog number
ISO
DIN 12540-1
Code
SJ
Type diameter
(mm)
Boring
(mm)
Drawing
632 441 355 217 12.5 tube 8/1.5 + capillary 7/2.5 2.5 2125.1
632 441 355 218 12.5 tube 8/1.5 + tube 8/1.5 2.5 2138.1
632 441 355 220 12.5 tube 9/1.5 + tube 9/1.5 2.5 3852
632 441 355 219 12.5 capillary 7/2.5 + capillary 7/2.5 2.5 2140.1
632 441 355 280 14.5 tube 9/1.5 + tube 9/1.5 2.5 2486.1
632 441 355 290 14.5 tube 10/1.5 + tube 10/1.5 2.5 2848
632 441 355 292 14.5 tube 10/1.5 + tube 10/1.5 4.0 2848/1
632 441 340 050 14.5 tube 13/2.2 + tube 13/2.2 2.5 2773
632 441 330 100 18.8 tube 10/1.5 + tube 10/1.5 4.0 3109
632 441 330 101 18.8 tube 13/1.5 + tube 13/1.5 4.0 4503
632 441 330 106 18.8 tube 13/1.5 + tube 13/1.5 6.0 4000
 Packing (pcs):
 1


Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015