Kode |
Kapazität (ml) |
SJ |
Skale (ml) |
Zeichnungs- nummer |
Packung (pcs) |
---|---|---|---|---|---|
632 421 105 022 | 25 | 14/23 | 0,5 | 6390 | 1 |
632 421 105 052 | 50 | 14/23 | 1,0 | 6391 | 1 |
632 421 105 055 | 50 | 29/32 | 1,0 | 6392 | 1 |
632 421 105 102 | 100 | 14/23 | 2,0 | 6393 | 1 |
632 421 105 105 | 100 | 29/32 | 2,0 | 6394 | 1 |
632 421 105 255 | 250 | 29/32 | 5,0 | 6395 | 1 |
632 421 105 505 | 500 | 29/32 | 10,0 | 6396 | 1 |
632 421 105 945 | 1000 | 29/32 | 20,0 | 6397 | 1 |
Bemerkung:
Borosilikatglas
|