Products

Laboratory Glassware

Glass balls - Precise borosilicate glass balls - matt

Glass balls - Precise borosilicate glass balls - matt
Catalog number
ISO
DIN
Code
Diameter
(mm)
Permitted
error

(mm)
Packing
(kg)
632 300 050 300 3,0 15-20 my 1
632 300 050 400 4,0 15-20 my 1
632 300 050 500 5,0 15-20 my 1
632 300 050 600 6,0 15-20 my 1
632 300 050 700 7,0 15-20 my 1
632 300 050 800 8,0 15-20 my 1
632 300 050 900 9,0 15-20 my 1
632 300 051 000 10,0 15-20 my 1
632 300 051 100 11,0 15-20 my 1
632 300 051 200 12,0 15-20 my 1
632 300 051 300 13,0 15-20 my 1
632 300 051 400 14,0 15-20 my 1
632 300 051 500 15,0 15-20 my 1
632 300 051 600 16,0 15-20 my 1
632 300 051 700 17,0 15-20 my 1
632 300 051 800 18,0 15-20 my 1
632 300 051 900 19,0 15-20 my 1
Certificate holder ISO 9001:2015 ISO 9001:2015