Products

Laboratory Glassware

Burette tubes - without printing, class AS

Burette tubes - without printing, class AS
Catalog number
ISO
DIN
Code
Capacity
(ml)
Subdivision
(ml)
Total length
(mm)
Drawing
Packing
(pcs)
632 435 960 518 5 0.02 435 ± 10 4455 25
632 435 960 719 10 0.1 500 ± 10 1578.1 25
632 435 960 619 10 0.05 500 ± 10 1579.1 25
632 435 960 519 10 0.02 660 ± 10 1580.1 25
632 435 911 519 10 0.02 700 ± 10 2568 25
632 435 960 723 25 0.1 510 ± 10 1581.1 25
632 435 960 623 25 0.05 660 ± 10 1582.1 25
632 435 911 623 25 0.05 700 ± 10 2569 25
632 435 960 725 50 0.1 660 ± 10 1583.1 10
632 435 911 725 50 0.1 700 ± 10 2570 10
632 435 960 831 100 0.2 700 ± 10 2721 10

Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015