Test tubes without rim, round bottom
A test tube, also known as a culture tube or sample tube, is a common piece of laboratory glassware consisting of a finger-like length of glass tubing, open at the top and closed at the bottom. A chemistry test tube typically has a round bottom, a flat bottom, or a conical bottom. Some test tubes are made to accept a stopper or a screw cap.
We offer soda lime or borosilicate glass test tubes.
We allways check glass quality, dimensions and optical clarity.
Code |
Diameter (mm) |
Length (mm) |
W.thickness (mm) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 422 006 050 | 6 | 50 | 1.0 | 3599 | 100 |
632 422 006 080 | 6 | 80 | 1.0 | 3599 | 100 |
632 422 006 100 | 6 | 100 | 1.0 | 3599 | 100 |
632 422 006 120 | 6 | 120 | 1.0 | 3599 | 100 |
632 422 007 080 | 7 | 80 | 1.0 | 3600 | 100 |
632 422 007 100 | 7 | 100 | 1.0 | 3600 | 100 |
632 422 007 120 | 7 | 120 | 1.0 | 3600 | 100 |
632 422 008 075 | 8 | 75 | 1.0 | 3105 | 100 |
632 422 008 080 | 8 | 80 | 1.0 | 3105 | 100 |
632 422 008 100 | 8 | 100 | 1.0 | 3105 | 100 |
632 422 008 120 | 8 | 120 | 1.0 | 3105 | 100 |
632 422 009 080 | 9 | 80 | 1.0 | 3601 | 100 |
632 422 009 100 | 9 | 100 | 1.0 | 3601 | 100 |
632 422 009 120 | 9 | 120 | 1.0 | 3601 | 100 |
632 422 010 075 | 10 | 75 | 1.0 | 2206 | 100 |
632 422 010 080 | 10 | 80 | 1.0 | 2206 | 100 |
632 422 010 100 | 10 | 100 | 1.0 | 2206 | 100 |
632 422 010 120 | 10 | 120 | 1.0 | 2206 | 100 |
632 422 010 140 | 10 | 140 | 1.0 | 2206 | 100 |
632 422 010 160 | 10 | 160 | 1.0 | 2206 | 100 |
632 422 011 080 | 11 | 80 | 1.0 | 3106 | 100 |
632 422 011 100 | 11 | 100 | 1.0 | 3106 | 100 |
632 422 011 120 | 11 | 120 | 1.0 | 3106 | 100 |
632 422 011 140 | 11 | 140 | 1.0 | 3106 | 100 |
632 422 011 160 | 11 | 160 | 1.0 | 3106 | 100 |
632 422 012 075 | 12 | 75 | 1.0 | 2207 | 100 |
632 422 012 080 | 12 | 80 | 1.0 | 2207 | 100 |
632 422 012 100 | 12 | 100 | 1.0 | 2207 | 100 |
632 422 012 120 | 12 | 120 | 1.0 | 2207 | 100 |
632 422 012 121 | 12 | 120 | 1.5 | 2207/2 | 100 |
632 422 012 140 | 12 | 140 | 1.0 | 2207 | 100 |
632 422 012 141 | 12 | 140 | 1.5 | 2207/2 | 100 |
632 422 012 150 | 12 | 150 | 1.0 | 2207 | 100 |
632 422 012 160 | 12 | 160 | 1.0 | 2207 | 100 |
632 422 012 161 | 12 | 160 | 1.5 | 2207/2 | 100 |
632 422 012 250 | 12 | 250 | 1.0 | 2207 | 100 |
632 422 013 075 | 13 | 75 | 1.0 | 3139 | 100 |
632 422 013 080 | 13 | 80 | 1.0 | 3139 | 100 |
632 422 013 100 | 13 | 100 | 1.0 | 3139 | 100 |
632 422 013 120 | 13 | 120 | 1.0 | 3139 | 100 |
632 422 013 130 | 13 | 130 | 1.0 | 3139 | 100 |
632 422 013 140 | 13 | 140 | 1.0 | 3139 | 100 |
632 422 013 160 | 13 | 160 | 1.0 | 3139 | 100 |
632 422 014 075 | 14 | 75 | 1.0 | 3140 | 100 |
632 422 014 080 | 14 | 80 | 1.0 | 3140 | 100 |
632 422 014 090 | 14 | 90 | 1.0 | 3140 | 100 |
632 422 014 100 | 14 | 100 | 1.0 | 3140 | 100 |
632 422 014 101 | 14 | 100 | 1.5 | 3140/2 | 100 |
632 422 014 120 | 14 | 120 | 1.0 | 3140 | 100 |
632 422 014 121 | 14 | 120 | 1.5 | 3140/2 | 100 |
632 422 014 130 | 14 | 130 | 1.0 | 3140 | 100 |
632 422 014 140 | 14 | 140 | 1.0 | 3140 | 100 |
632 422 014 141 | 14 | 140 | 1.5 | 3140/2 | 100 |
632 422 014 160 | 14 | 160 | 1.0 | 3140 | 100 |
632 422 014 161 | 14 | 160 | 1.5 | 3140/2 | 100 |
632 422 015 100 | 15 | 100 | 1.2 | 3142 | 100 |
632 422 015 120 | 15 | 120 | 1.2 | 3142 | 100 |
632 422 015 140 | 15 | 140 | 1.2 | 3142 | 100 |
632 422 015 160 | 15 | 160 | 1.2 | 3142 | 100 |
632 422 015 180 | 15 | 180 | 1.2 | 3142 | 100 |
632 422 016 100 | 16 | 100 | 1.2 | 3143 | 100 |
632 422 016 101 | 16 | 100 | 1.8 | 3143/2 | 100 |
632 422 016 120 | 16 | 120 | 1.2 | 3143 | 100 |
632 422 016 121 | 16 | 120 | 1.8 | 3143/2 | 100 |
632 422 016 125 | 16 | 125 | 1.2 | 3143 | 100 |
632 422 016 140 | 16 | 140 | 1.2 | 3143 | 100 |
632 422 016 141 | 16 | 140 | 1.8 | 3143/2 | 100 |
632 422 016 150 | 16 | 150 | 1.2 | 3143 | 100 |
632 422 016 160 | 16 | 160 | 1.2 | 3143 | 100 |
632 422 016 161 | 16 | 160 | 1.8 | 3143/2 | 100 |
632 422 016 180 | 16 | 180 | 1.2 | 3143 | 100 |
632 422 016 181 | 16 | 180 | 1.8 | 3143/2 | 100 |
632 422 016 220 | 16 | 220 | 1.2 | 3143 | 100 |
632 422 017 100 | 17 | 100 | 1.2 | 3144 | 100 |
632 422 017 101 | 17 | 100 | 1.8 | 3144/2 | 100 |
632 422 017 120 | 17 | 120 | 1.2 | 3144 | 100 |
632 422 017 121 | 17 | 120 | 1.8 | 3144/2 | 100 |
632 422 017 140 | 17 | 140 | 1.2 | 3144 | 100 |
632 422 017 141 | 17 | 140 | 1.8 | 3144/2 | 100 |
632 422 017 160 | 17 | 160 | 1.2 | 3144 | 100 |
632 422 017 161 | 17 | 160 | 1.8 | 3144/2 | 100 |
632 422 017 180 | 17 | 180 | 1.2 | 3144 | 100 |
632 422 017 181 | 17 | 180 | 1.8 | 3144/2 | 100 |
632 422 018 100 | 18 | 100 | 1.2 | 3145 | 100 |
632 422 018 101 | 18 | 100 | 1.8 | 3145/2 | 100 |
632 422 018 120 | 18 | 120 | 1.2 | 3145 | 100 |
632 422 018 121 | 18 | 120 | 1.8 | 3145/2 | 100 |
632 422 018 140 | 18 | 140 | 1.2 | 3145 | 100 |
632 422 018 141 | 18 | 140 | 1.8 | 3145/2 | 100 |
632 422 018 160 | 18 | 160 | 1.2 | 3145 | 100 |
632 422 018 161 | 18 | 160 | 1.8 | 3145/2 | 100 |
632 422 018 180 | 18 | 180 | 1.2 | 3145 | 100 |
632 422 018 181 | 18 | 180 | 1.8 | 3145/2 | 100 |
632 422 019 100 | 19 | 100 | 1.2 | 3146 | 100 |
632 422 019 101 | 19 | 100 | 1.8 | 3146/2 | 100 |
632 422 019 120 | 19 | 120 | 1.2 | 3146 | 100 |
632 422 019 121 | 19 | 120 | 1.8 | 3146/2 | 100 |
632 422 019 140 | 19 | 140 | 1.2 | 3146 | 100 |
632 422 019 141 | 19 | 140 | 1.8 | 3146/2 | 100 |
632 422 019 160 | 19 | 160 | 1.2 | 3146 | 100 |
632 422 019 161 | 19 | 160 | 1.8 | 3146/2 | 100 |
632 422 019 180 | 19 | 180 | 1.2 | 3146 | 100 |
632 422 019 181 | 19 | 180 | 1.8 | 3146/2 | 100 |
632 422 020 100 | 20 | 100 | 1.2 | 3147 | 100 |
632 422 020 101 | 20 | 100 | 1.8 | 3147/2 | 100 |
632 422 020 120 | 20 | 120 | 1.2 | 3147 | 100 |
632 422 020 121 | 20 | 120 | 1.8 | 3147/2 | 100 |
632 422 020 140 | 20 | 140 | 1.2 | 3147 | 100 |
632 422 020 141 | 20 | 140 | 1.8 | 3147/2 | 100 |
632 422 020 160 | 20 | 160 | 1.2 | 3147 | 100 |
632 422 020 161 | 20 | 160 | 1.8 | 3147/2 | 100 |
632 422 020 180 | 20 | 180 | 1.2 | 3147 | 100 |
632 422 020 181 | 20 | 180 | 1.8 | 3147/2 | 100 |
632 422 020 200 | 20 | 200 | 1.2 | 3147 | 100 |
632 422 022 100 | 22 | 100 | 1.2 | 3148 | 100 |
632 422 022 101 | 22 | 100 | 1.8 | 3148/2 | 100 |
632 422 022 120 | 22 | 120 | 1.2 | 3148 | 100 |
632 422 022 121 | 22 | 120 | 1.8 | 3148/2 | 100 |
632 422 022 140 | 22 | 140 | 1.2 | 3148 | 100 |
632 422 022 141 | 22 | 140 | 1.8 | 3148/2 | 100 |
632 422 022 160 | 22 | 160 | 1.2 | 3148 | 100 |
632 422 022 161 | 22 | 160 | 1.8 | 3148/2 | 100 |
632 422 022 180 | 22 | 180 | 1.2 | 3148 | 100 |
632 422 022 181 | 22 | 180 | 1.8 | 3148/2 | 100 |
632 422 022 200 | 22 | 200 | 1.2 | 3148 | 100 |
632 422 022 221 | 22 | 220 | 1.8 | 3148/2 | 100 |
632 422 024 100 | 24 | 100 | 1.2 | 3149 | 100 |
632 422 024 101 | 24 | 100 | 1.8 | 3149/2 | 100 |
632 422 024 120 | 24 | 120 | 1.2 | 3149 | 100 |
632 422 024 121 | 24 | 120 | 1.8 | 3149/2 | 100 |
632 422 024 140 | 24 | 140 | 1.2 | 3149 | 100 |
632 422 024 141 | 24 | 140 | 1.8 | 3149/2 | 100 |
632 422 024 160 | 24 | 160 | 1.2 | 3149 | 100 |
632 422 024 161 | 24 | 160 | 1.8 | 3149/2 | 100 |
632 422 024 180 | 24 | 180 | 1.2 | 3149 | 100 |
632 422 024 181 | 24 | 180 | 1.8 | 3149/2 | 100 |
632 422 024 200 | 24 | 200 | 1.2 | 3149 | 100 |
632 422 024 250 | 24 | 250 | 1.2 | 3149 | 100 |
632 422 024 350 | 24 | 350 | 1.2 | 3149 | 100 |
632 422 026 160 | 26 | 160 | 1.4 | 3603 | 100 |
632 422 026 180 | 26 | 180 | 1.4 | 3603 | 100 |
632 422 030 200 | 30 | 200 | 1.4 | 3604 | 100 |
632 422 030 250 | 30 | 250 | 1.4 | 3604 | 100 |
632 422 034 120 | 34 | 120 | 1.4 | 3605 | 100 |
632 422 034 140 | 34 | 140 | 1.4 | 3605 | 100 |
Notice:
Borosilicate glass