Stopcocks, valve and keys - stopcock key - lateral, grounded, with tip - without accessories
Code |
SJ |
Boring (mm) |
Ø Tip (mm) |
Drawing |
---|---|---|---|---|
632 441 360 360 | 12.5 | 2.5 | 0,30 - 0,35 | 2654/1 |
632 441 360 361 | 12.5 | 2.5 | 0,35- 0,40 | 2654/1 |
632 441 360 362 | 12.5 | 2.5 | 0,60- 0,65 | 2654/1 |
632 441 360 363 | 12.5 | 2.5 | 0,55- 0,60 | 2654/1 |
632 441 360 364 | 12.5 | 2.5 | 0,80- 0,85 | 2654/1 |
632 441 360 365 | 12.5 | 2.5 | 1,10- 1,20 | 2654/1 |
Packing (pcs): |
10 |