Stopcocks, valve and keys - stopcock key grounded - without accessories
Code |
SJ |
Boring (mm) |
Drawing |
---|---|---|---|
632 441 360 004 | 12.5 | 2.0 | 3155/5 |
632 441 360 002 | 12.5 | 2.5 | 3155 |
632 441 360 202 | 14.5 | 2.5 | 3156/1 |
632 441 360 204 | 14.5 | 4.0 | 3156/2 |
632 441 360 418 | 18.8 | 4.0 | 3595 |
632 441 360 425 | 18.8 | 6.0 | 3595/3 |
Packing (pcs): |
10 |
Notice:
Neutral glass