Code |
Diameter (mm) |
Length (mm) |
W.thickness (mm) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 422 609 100 | 9 | 100 | 1.0 | 3185 | 100 |
632 422 610 100 | 10 | 100 | 1.0 | 3186 | 100 |
632 422 612 120 | 12 | 120 | 1.0 | 3187 | 100 |
632 422 614 140 | 14 | 140 | 1.0 | 3188 | 100 |
632 422 616 160 | 16 | 160 | 1.2 | 3189 | 100 |
632 422 618 180 | 18 | 180 | 1.2 | 3190 | 100 |
Notice:
Borosilicate glass