Weighing bottles - pressed lid
- Weighing bottles are laboratory equipment used for precise weighing of solids.
- We offer low and high form.
- This version has pressed lid produced from neutral glass. Bottom part is produced from borosilicate glass.
- Pressed lid and bottom part are SJ – fully interchangeable.
- We use special tools within our production process to check dimensions, optical clarity and SJ joint quality.
Code |
SJ |
Diameter (mm) |
Height (mm) |
Capacity (ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|---|
632 421 301 252 | 19/12 | 25 | 25 | 3 | 3114 | 10 |
632 421 301 253 | 19/12 | 25 | 30 | 5 | 3114 | 10 |
632 421 301 254 | 19/12 | 25 | 40 | 9 | 3114 | 10 |
632 421 301 255 | 19/12 | 25 | 50 | 13 | 3114 | 10 |
632 421 301 303 | 24/12 | 30 | 30 | 7 | 3115 | 10 |
632 421 301 304 | 24/12 | 30 | 40 | 13 | 3115 | 10 |
632 421 301 305 | 24/12 | 30 | 50 | 19 | 3115 | 10 |
632 421 301 306 | 24/12 | 30 | 60 | 24 | 3115 | 10 |
632 421 301 307 | 24/12 | 30 | 70 | 30 | 3115 | 10 |
632 421 301 308 | 24/12 | 30 | 80 | 36 | 3115 | 10 |
632 421 301 353 | 29/12 | 35 | 30 | 10 | 3116 | 10 |
632 421 301 354 | 29/12 | 35 | 40 | 18 | 3116 | 10 |
632 421 301 355 | 29/12 | 35 | 50 | 26 | 3116 | 10 |
632 421 301 356 | 29/12 | 35 | 60 | 34 | 3116 | 10 |
632 421 301 357 | 29/12 | 35 | 70 | 42 | 3116 | 10 |
632 421 301 403 | 34/12 | 40 | 30 | 13 | 3117 | 10 |
632 421 301 404 | 34/12 | 40 | 40 | 23 | 3117 | 10 |
632 421 301 405 | 34/12 | 40 | 50 | 34 | 3117 | 10 |
632 421 301 406 | 34/12 | 40 | 60 | 45 | 3117 | 10 |
632 421 301 407 | 34/12 | 40 | 70 | 55 | 3117 | 10 |
632 421 301 408 | 34/12 | 40 | 80 | 66 | 3117 | 10 |
632 421 301 503 | 45/12 | 50 | 30 | 20 | 3118 | 10 |
632 421 301 504 | 45/12 | 50 | 40 | 37 | 3118 | 10 |
632 421 301 505 | 45/12 | 50 | 50 | 54 | 3118 | 10 |
632 421 301 507 | 45/12 | 50 | 70 | 88 | 3118 | 10 |
632 421 301 508 | 45/12 | 50 | 80 | 105 | 3118 | 10 |
632 421 301 603 | 50/12 | 60 | 30 | 29 | 3119 | 10 |
632 421 301 604 | 50/12 | 60 | 40 | 53 | 3119 | 10 |
632 421 301 605 | 50/12 | 60 | 50 | 78 | 3119 | 10 |
632 421 301 606 | 50/12 | 60 | 60 | 102 | 3119 | 10 |
632 421 301 607 | 50/12 | 60 | 70 | 126 | 3119 | 10 |
632 421 301 608 | 50/12 | 60 | 80 | 150 | 3119 | 10 |
Notice:
Borosilikate glass
Technology standards
Most of our products are manufactured according to ISO standards for use within the medical industry, pharmacy, chemistry and research and development sectors, schools, universities, etc.
We produce a wide range of hand-blown glassware including automatic burettes, Schilling burettes and special custom made products, but we also manufacture disposable glassware on state-of-the-art fully-automated German machines.
We use Simax thermal shock and chemical resistant borosilicate glass and use soda-lime glass tubes from Schott for pipettes.
The technosklo team mission statement is “quality trough technology”.