Products

Laboratory Glassware

Pipettes blank - graduated, no printing

Pipettes blank - graduated, no printing
Catalog number
ISO
DIN
Code
Capacity
(ml)
Drawing
Packing
(pcs)
632 434 000 308 0.1 5623 50
632 434 000 310 0.2 5624 50
632 434 000 335 0.5 6137 50
632 434 000 337 1 1670.1 50
632 434 000 339 2 1671.1 50
632 434 000 341 5 1672 50
632 434 000 343 10 1673 50
632 434 000 345 20 1674.1 50
632 434 000 347 25 1675.1 25
632 434 000 349 50 (0.1) 1676.1 5
632 434 000 352 50 (0.2) 5534 5
632 434 000 351 100 1677.1 5

Notice:
Soda-lime glass, Semiproducts of pipettes are produced according to ISO standard

Certificate holder ISO 9001:2015 ISO 9001:2015