Products

Laboratory Glassware

Burette tubes - without printing, class B

Burette tubes - without printing, class B
Catalog number
ISO
DIN
Code
Capacity
(ml)
Subdivision
(ml)
Total length
(mm)
Drawing
Packing
(pcs)
632 435 959 518 5 0.02 435 ± 10 4456 25
632 435 959 719 10 0.1 500 ± 10 3086 25
632 435 959 619 10 0.05 500 ± 10 3087 25
632 435 959 519 10 0.02 660 ± 10 3088 25
632 435 959 723 25 0.1 510 ± 10 3089 25
632 435 959 623 25 0.05 660 ± 10 3090 25
632 435 959 725 50 0.1 660 ± 10 2959 10
632 435 959 831 100 0.2 700 ± 10 3072 10

Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015