Code |
Capacity (ml) |
Subdivision (ml) |
Total length (mm) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 435 990 518 | 5 | 0.02 | 435 ± 10 | 4454 | 25 |
632 435 990 719 | 10 | 0.1 | 500 ± 10 | 1590.1 | 25 |
632 435 990 619 | 10 | 0.05 | 500 ± 10 | 1591.1 | 25 |
632 435 990 519 | 10 | 0.02 | 660 ± 10 | 3023 | 25 |
632 435 990 723 | 25 | 0.1 | 510 ± 10 | 1592.1 | 25 |
632 435 990 623 | 25 | 0.05 | 660 ± 10 | 1593.1 | 25 |
632 435 990 725 | 50 | 0.1 | 660 ± 10 | 1594.1 | 10 |
632 435 990 831 | 100 | 0.2 | 700 ± 10 | 2771.1 | 10 |
Notice:
Borosilicate glass