Stopcocks, valve and keys - stopcock key grounded including O Ring, nut and washer
Code |
SJ |
Boring (mm) |
Drawing |
---|---|---|---|
632 441 360 000 | 12.5 | 2.0 | 3155/4 |
632 441 360 003 | 12.5 | 2.5 | 3155/2 |
632 441 360 201 | 14.5 | 2.5 | 3156/8 |
632 441 360 205 | 14.5 | 4.0 | 3156/5 |
632 441 360 424 | 18.8 | 4.0 | 3595/4 |
632 441 360 426 | 18.8 | 6.0 | 3595/5 |
Packing (pcs): |
10 |
Notice:
Neutral glass